Recommend this site
|
The table lists the Incident Date, which is the actual date of loss, and the Casualty Date, which is the date that the
Service branch determined that the individual had died. For those men who have returned, the dates that their remains
were repatriated and identified are shown. In addition, the "How Lost" column gives the vehicle involved or type of loss,
and the "Status" line gives the DoD POW/MIA Office's most recent status for the individual. When available, a link to the
POW Network biography page is provided.
Name | Rank/Svc | Lost in | Incident | CasDate | Returned | Identified | How Lost |
Nahan, John B | LCPL, USMC | South Vietnam | 08/03/1967 | 08/03/1967 | 06/08/1994 | 07/10/2001 | CH46A |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Nash, John M | CPT, Army | Laos | 03/15/1966 | 03/16/1967 | OV1A | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Neeld, Bobby G | COL, USAF | South Vietnam | 01/04/1969 | 06/08/1978 | F100C | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Neislar, David P | LTJG, Navy | North Vietnam | 02/20/1969 | 02/20/1969 | F4J | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nelson, David L | CPT, Army | Laos | 03/05/1971 | 03/05/1971 | 01/10/1990 | 08/15/1990 | UH1H |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Nelson, Jan H | 1LT, USMC | South Vietnam | 04/11/1970 | 04/11/1970 | A4E | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nelson, Richard C | CDR, Navy | North Vietnam | 03/06/1968 | 03/07/1979 | 07/17/1984 | 08/02/1984 | A6A |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Nelson, William H | COL, USAF | North Vietnam | 07/20/1966 | 07/20/1966 | 09/30/1977 | 10/25/1977 | F105D |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Ness, Patrick L | ENS, Navy | North Vietnam | 08/23/1967 | 08/23/1967 | 04/10/1986 | 10/14/1986 | F4B |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Neth, Fred A | LCDR, Navy | South Vietnam | 01/16/1966 | 01/16/1966 | F8C | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Netherland, Roger M | CAPT, Navy | North Vietnam | 05/10/1967 | 05/10/1973 | 09/12/1989 | 06/01/2000 | A4C |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Neville, William E | TSGT, USAF | South Vietnam | 06/18/1965 | 06/18/1965 | B52 | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Newburn, Larry S | CPL, Army | South Vietnam | 08/29/1967 | 08/29/1967 | SWIM | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Newman, James C | ADR1, Navy | South Vietnam | 02/06/1968 | 02/06/1968 | P3B | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Newman, Larry J | TSGT, USAF | South Vietnam | 06/18/1972 | 06/18/1972 | 10/05/1993 | 10/12/1994 | AC130A |
Status: Remains returned/remains recovered | POW Network Bio | ||||||
Newsom, Benjamin B | COL, USAF | North Vietnam | 07/23/1966 | 07/26/1966 | 03/06/1974 | 04/22/1974 | F105F |
Status: Died in captivity, remains returned | POW Network Bio | ||||||
Newton, Charles V | MSG, Army | South Vietnam | 04/17/1969 | 05/18/1979 | GROUND | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Newton, Donald S | SFC, Army | South Vietnam | 02/26/1966 | 08/20/1974 | GROUND | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Newton, Warren E | SSG, Army | South Vietnam | 01/09/1968 | 04/07/1976 | UH1C | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Nichols, Hubert C | COL, USAF | North Vietnam | 09/01/1966 | 03/06/1978 | A1E | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Nickerson, William B | LTJG, Navy | North Vietnam | 04/22/1966 | 04/22/1966 | A6A | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nickol, Robert A | SP5, Army | South Vietnam | 10/26/1971 | 10/26/1971 | CH47B | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nidds, Daniel R | SSG, Army | South Vietnam | 04/21/1967 | 10/31/1973 | SAMPAN | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Niedecken, William C | LTJG, Navy | Laos | 02/15/1969 | 02/15/1969 | A7A | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nightingale, Randall J | AX2, Navy | North Vietnam | 03/17/1968 | 03/17/1968 | S2E | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nipper, David | LCPL, USMC | South Vietnam | 11/21/1964 | 11/21/1964 | UH34D | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Nobert, Craig R | MAJ, USAF | North Vietnam | 07/20/1966 | 01/18/1978 | EB66C | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Nordahl, Lee E | LCDR, Navy | North Vietnam | 12/20/1965 | 07/11/1974 | RA5C | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Norris, Calvin A | SSG, Army | South Vietnam | 11/03/1970 | 11/04/1971 | LCU | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Norton, Michael R | SFC, Army | South Vietnam | 11/02/1969 | 05/01/1978 | GROUND | ||
Status: Presumptive finding of death | POW Network Bio | ||||||
Nystul, William C | CPT, USMC | South Vietnam | 04/29/1975 | 04/29/1975 | CH46D | ||
Status: Killed in action, body not recovered | POW Network Bio | ||||||
Back to the PMSEA Index |
You can visit Virtual Wall memorials using the |
---|
The 100 most recent Virtual Wall names with the newest additions at the top of the list. |
The alphabetical pages of names. Click the last name initial:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z The Faces of Freedom photo index of memorials. The sequential index of memorials. Memorials listed by state and city Memorials listed by panel number. Memorials listed by assigned unit. |